Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Daily Badla Rates

Last Updated July 02, 2008

Symbol Volume Value P.Close High Low Open Close Avg #of trades
"WTL 5212000 83378305.0000 0.0000 16.0000 15.5000 16.0000 15.5000 15.9993 30
"AHSL 1970500 29244172.6500 0.0000 15.2400 12.0000 15.2400 15.2000 14.8397 393
"DGKC 1863900 27578534.6000 0.0000 20.0000 13.9999 20.0000 14.9900 14.7961 182
"POL 1729500 25242170.1300 0.0000 15.0000 13.9700 15.0000 13.9700 14.5952 237
"OGDC 1303700 18803523.9900 0.0000 15.2499 13.0000 14.1000 14.7000 14.4231 249
"NIB 1132500 18139690.4000 0.0000 18.0000 15.9684 18.0000 15.9684 16.0175 80
"NML 1118000 16611342.9800 0.0000 14.9900 14.0000 14.9899 14.0000 14.8589 116
"SSGC 1048000 16209747.5000 0.0000 18.9495 15.0000 18.9495 16.0000 15.4671 18
"BAFL 950400 14087647.8400 0.0000 15.0999 14.7000 15.0999 14.8000 14.8229 79
"FFBL 890500 13542744.7000 0.0000 15.9999 14.5000 15.9999 14.6500 15.2083 76
"BOP 856100 13359425.7000 0.0000 19.0000 14.2500 16.0000 14.9900 15.6053 93
"NETSOL 769300 12358038.3300 0.0000 16.9999 0.0000 0.0000 15.4999 16.0651 61
"DCL 752500 12305445.0000 0.0000 16.0000 0.0000 0.0000 16.0000 16.3726 21
"PTC 690900 10307496.4200 0.0000 15.0000 12.0500 14.9998 14.0000 14.9196 78
"ATRL 609600 9110166.7200 0.0000 16.4999 14.0000 16.4999 14.9799 14.9445 162
"PSO 488900 7244889.5100 0.0000 14.9900 14.0000 14.9900 14.6900 14.8200 274
"NBP 460400 6740845.9300 0.0000 15.2500 14.0000 15.2500 14.7499 14.6389 106
"SNGP 438400 6907503.0000 0.0000 23.6000 15.0000 23.6000 19.0000 15.7338 93
"HUBC 424500 6531470.0000 0.0000 19.0000 14.0000 18.9998 15.2500 15.3985 30
"LUCK 410100 6057156.3600 0.0000 15.2500 14.0000 15.2499 14.6990 14.7706 79
"PPL 400400 5893104.5400 0.0000 15.0000 14.0000 15.0000 14.6997 14.7181 120
"FFC 327800 4916468.8000 0.0000 16.0000 14.9800 16.0000 14.9800 14.9984 18
"ENGRO 317800 4715294.2400 0.0000 14.9900 14.6500 14.9900 14.7500 14.8373 122
"ICI 300500 4448721.1800 0.0000 15.9960 14.0000 15.4000 15.9800 14.8040 54
"AKBL 285500 4274151.2400 0.0000 16.6998 14.7499 15.0000 16.0000 14.9690 52
"FCCL 269500 4304169.0000 0.0000 18.0000 0.0000 0.0000 15.9000 15.9871 23
"NCL 242000 4263489.2500 0.0000 18.9999 16.0000 18.0000 16.0000 18.7570 23
"AICL 240400 3668946.2900 0.0000 14.9900 0.0000 0.0000 14.9900 15.2736 80
"MCB 182200 2659304.5300 0.0000 15.2400 13.9900 15.2400 14.7500 14.5951 146
"ANL 139500 2287554.2000 0.0000 19.0000 15.0000 19.0000 15.8987 16.4055 35
"PKGS 101700 1603133.0000 0.0000 16.0000 15.4900 16.0000 15.4900 15.7775 18
"PAEL 95200 1551299.9800 0.0000 17.0000 16.0000 16.0000 16.9998 16.2944 8
"EFUG 92400 1415302.1100 0.0000 18.4998 14.5000 18.4998 15.2500 15.3186 41
"FABL 80600 1307769.4300 0.0000 18.8500 14.9999 18.8500 15.0000 16.3047 37
"PRL 79400 1264542.0000 0.0000 19.9900 15.0000 19.9900 15.5000 15.9289 35
"ABL 69100 1081300.0000 0.0000 17.7500 15.0000 17.7500 15.0000 15.6677 4
"INDU 63600 1119604.7100 0.0000 20.0000 15.9999 19.9900 16.0000 17.6295 9
"SNBL 25100 401600.0000 0.0000 16.0000 16.0000 16.0000 16.0000 16.0000 7
"KAPCO 23700 376959.8300 0.0000 18.4449 15.7000 18.4449 18.4449 15.8947 9
"APL 17000 262989.0000 0.0000 15.5000 15.0000 15.5000 15.4900 15.4687 17
"BAHL 15500 260000.0000 0.0000 19.0000 16.0000 19.0000 16.0000 18.4000 10

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.