[an error occurred while processing this directive]

Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Daily Badla Rates

Last Updated July 09, 2008

Symbol Volume Value P.Close High Low Open Close Avg #of trades
"DGKC 2988600 43498002.0800 0.0000 15.4500 13.5000 15.0000 14.5000 14.5549 197
"OGDC 2336800 34684754.3900 0.0000 15.9290 13.5000 15.9290 14.1000 14.8429 290
"BAFL 1990500 29408025.2800 0.0000 16.8999 14.4700 16.8999 15.0000 14.7730 132
"NIB 1713500 26753365.0500 0.0000 16.9999 12.0000 15.0000 15.8999 15.6132 104
"PTC 1179300 17542658.0100 0.0000 15.0000 14.0000 14.0000 14.4000 14.8765 100
"AHSL 1156000 17090043.8200 0.0000 15.0000 13.9900 14.5000 13.9900 14.7843 176
"NML 1000900 14667294.6200 0.0000 15.4488 0.0000 0.0000 14.5000 14.6542 89
"FFBL 756000 11367709.9500 0.0000 15.7998 14.8500 14.8500 14.9997 15.0367 54
"PPL 675100 9803952.2300 0.0000 15.9399 14.0000 15.9399 14.2500 14.5224 202
"ANL 624500 9677737.7500 0.0000 15.5000 15.2499 15.4392 15.2499 15.4970 52
"PSO 575500 8425456.7300 0.0000 15.0000 13.9000 14.9800 13.9500 14.6404 231
"POL 522000 7676072.7500 0.0000 17.4937 14.0000 17.4937 14.4000 14.7053 171
"BOP 485000 7451807.5800 0.0000 17.0000 14.5000 17.0000 17.0000 15.3561 72
"HUBC 482500 7387600.7500 0.0000 16.4950 14.5000 16.4950 14.9500 15.3227 52
"MCB 459200 6723759.5300 0.0000 18.0000 13.5000 18.0000 13.5000 14.6536 216
"SNGP 451400 6910209.8000 0.0000 16.7620 15.0000 16.7620 15.0000 15.3087 68
"NBP 388000 5631204.9400 0.0000 15.4899 13.9899 14.5000 14.4898 14.5135 104
"LUCK 358800 5325277.8000 0.0000 15.9994 14.0000 15.9994 14.4000 14.8427 94
"ENGRO 327300 4797184.5500 0.0000 15.7500 14.0000 14.8900 15.7500 14.6558 123
"WTL 298000 4617990.0000 0.0000 16.0000 15.0000 15.0000 16.0000 15.4880 17
"SSGC 281500 4428034.4500 0.0000 16.4900 15.0000 15.9900 15.4900 15.7535 25
"ATRL 278900 4128959.5900 0.0000 15.9700 14.0000 15.9700 14.7400 14.8046 185
"AKBL 181500 2735346.9700 0.0000 15.9998 14.9997 15.0000 15.0000 15.0728 38
"NETSOL 178000 2736016.9000 0.0000 16.9689 14.5000 16.9689 14.8900 15.3819 42
"ICI 164600 2514385.1700 0.0000 15.9000 14.9800 15.0000 14.9999 15.2766 36
"FCCL 159000 2579992.8000 0.0000 16.4999 16.0000 16.4999 16.0000 16.2278 18
"FFC 146300 2182408.3200 0.0000 16.9445 14.5000 16.9445 14.9699 14.9172 45
"PRL 138800 2122742.0700 0.0000 16.9900 14.5000 16.9900 15.3000 15.2935 54
"EFUG 134100 2073044.7300 0.0000 16.8500 15.0000 16.8500 15.5000 15.4556 28
"PKGS 127100 2029028.6800 0.0000 16.5000 14.0000 16.5000 14.0000 16.0262 32
"AICL 120200 1764242.3100 0.0000 15.9597 14.2500 15.9597 14.6900 14.6775 52
"BAHL 113000 1920998.0000 0.0000 17.0000 16.9996 17.0000 17.0000 17.0000 3
"SNBL 69600 1134595.4900 0.0000 19.0000 15.0000 19.0000 17.0000 16.2476 18
"KAPCO 57300 939661.0000 0.0000 16.8395 15.5000 16.8395 15.5000 16.4069 6
"APL 40900 634003.6000 0.0000 16.9795 15.4790 16.9795 15.4790 15.5014 36
"FABL 34600 547114.0000 0.0000 15.9900 15.0000 15.9900 15.0000 15.8624 21
"PAEL 30500 515142.4500 0.0000 16.8900 16.8899 16.8899 16.8899 16.8899 8
"INDU 19900 319085.9000 0.0000 16.8900 15.7400 16.8900 15.7400 16.2324 6
"NCL 10000 185119.8000 0.0000 18.8900 16.9999 18.8900 16.9999 18.8900 2
"ABL 3200 53899.7300 0.0000 16.9999 16.0000 16.9999 16.0000 16.9999 2
"DCL 2000 31999.8000 0.0000 15.9999 15.9999 15.9999 15.9999 15.9999 1

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.