Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Daily Badla Rates

Last Updated July 01, 2008

Symbol Volume Value P.Close High Low Open Close Avg #of trades
"AHSL 4059700 62905471.2500 0.0000 20.0000 14.0500 20.0000 14.8990 15.4952 477
"NBP 3693300 55300192.2500 0.0000 16.0000 14.4900 16.0000 14.7999 14.9731 179
"OGDC 3270300 48521829.3600 0.0000 21.9999 14.0500 21.9999 14.7900 14.8371 235
"DGKC 2551200 38317930.2400 0.0000 20.0000 14.0500 20.0000 14.0500 15.0201 209
"BAFL 2350700 35262893.5000 0.0000 15.3099 14.5000 15.0000 14.9900 15.0010 84
"POL 1190800 17844681.2100 0.0000 19.9999 14.5000 19.9999 14.7400 14.9856 340
"PSO 1163800 17466758.9600 0.0000 17.7500 14.5000 17.7500 14.9700 15.0084 273
"PTC 1056300 16590570.5400 0.0000 18.0000 14.2500 18.0000 15.2500 15.7243 152
"ANL 944000 15944229.9000 0.0000 19.9898 15.9800 19.9898 16.0000 16.8910 41
"PAEL 850400 13610859.6600 0.0000 18.8999 16.0000 16.0000 17.9990 16.0048 12
"NIB 828000 14386324.5000 0.0000 18.0000 14.0500 18.0000 14.0500 17.3808 73
"LUCK 680900 10129146.2400 0.0000 16.7749 14.0500 16.7749 14.8990 14.8760 162
"NML 656400 9942048.3100 0.0000 15.9000 14.9000 15.0000 15.0000 15.1473 82
"AKBL 653300 10230078.5000 0.0000 16.0000 15.0000 16.0000 15.4300 15.6593 60
"SNGP 635600 10779895.5800 0.0000 18.5000 15.0000 18.5000 15.7490 16.9604 126
"FFBL 573000 8699816.5500 0.0000 16.9389 14.5000 16.9389 14.9600 15.1835 54
"ATRL 558000 8678080.6100 0.0000 21.9900 14.0500 21.9900 15.7500 15.5517 220
"PPL 533900 8135733.8300 0.0000 17.9999 14.1000 17.9999 14.1000 15.2385 166
"WTL 525500 9564597.7000 0.0000 19.0000 17.8999 19.0000 18.0000 18.2087 21
"MCB 454300 6801943.8600 0.0000 20.0000 14.0500 20.0000 14.8000 14.9743 307
"HUBC 419500 6959074.8500 0.0000 18.8495 15.9800 18.8495 15.9800 16.5897 78
"ENGRO 387000 5909857.8200 0.0000 15.9850 14.5000 15.9850 14.9000 15.2778 157
"DCL 353500 5663000.0000 0.0000 17.0000 16.0000 16.0000 17.0000 16.0142 4
"BOP 341800 5474439.5500 0.0000 19.8997 14.8800 19.8997 14.8900 16.0211 51
"ICI 326800 5185401.5000 0.0000 19.9985 14.5000 19.9985 15.0000 15.8683 42
"FABL 324800 5516776.7100 0.0000 19.9999 15.9999 17.0000 15.9999 16.9913 15
"AICL 176100 2650922.9900 0.0000 16.0000 14.5000 16.0000 15.0000 15.0536 59
"NETSOL 172400 2685508.6000 0.0000 16.9999 14.9900 16.9999 15.5000 15.5781 62
"FCCL 107500 2081990.0000 0.0000 19.8500 0.0000 0.0000 15.9800 19.4316 17
"SSGC 85500 1459501.8000 0.0000 19.9500 15.9500 19.9500 15.9500 17.1701 28
"PRL 67500 1206496.8900 0.0000 18.9985 16.0000 18.9985 16.0000 17.9612 27
"INDU 63900 1076698.0000 0.0000 18.0000 16.0000 18.0000 17.0000 16.6903 10
"SNBL 58000 1102000.0000 0.0000 19.0000 0.0000 0.0000 19.0000 19.0000 7
"EFUG 47700 839527.8600 0.0000 18.4998 0.0000 0.0000 16.9500 17.6084 27
"FFC 33000 508386.7800 0.0000 17.9999 15.0000 17.9999 15.5000 15.3962 18
"ABL 22800 411020.0000 0.0000 18.9500 16.0000 18.9500 16.0000 18.2115 6
"NCL 18000 336480.0000 0.0000 19.9900 18.5000 18.5000 19.9900 18.5313 4
"KAPCO 17100 309154.7300 0.0000 18.9850 17.8000 18.9850 17.8000 18.0876 11
"PKGS 15400 265561.0700 0.0000 18.5000 16.4900 18.5000 16.4900 17.2592 15
"APL 9800 168708.6800 0.0000 18.4800 16.9900 18.4800 16.9900 17.2379 13
"BAHL 200 3800.0000 0.0000 19.0000 19.0000 19.0000 19.0000 19.0000 1

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.