[an error occurred while processing this directive]

Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Daily Badla Rates

Last Updated July 08, 2008

Symbol Volume Value P.Close High Low Open Close Avg #of trades
"FCCL 2947500 46473249.9500 0.0000 16.0000 15.0000 15.0000 15.4999 15.7671 35
"NBP 2747300 39681982.8600 0.0000 14.9000 0.0000 0.0000 14.1999 14.4449 162
"DGKC 2552400 37181283.3800 0.0000 15.0000 14.2999 14.9800 14.4948 14.5672 160
"SSGC 2061000 30883259.0000 0.0000 15.5000 14.0000 15.0000 15.4999 14.9841 61
"NIB 1887000 29968396.7500 0.0000 16.9999 14.9999 15.0000 15.9990 15.8815 142
"PTC 986100 13830042.2000 0.0000 14.6894 14.0000 14.6894 14.0000 14.0251 47
"AHSL 864000 12542169.5600 0.0000 14.9990 13.9000 14.7500 14.0000 14.5170 137
"BAFL 785200 11474143.1800 0.0000 14.9699 14.0000 14.5000 14.4997 14.6130 67
"OGDC 711700 10355598.6300 0.0000 14.9900 14.0000 14.9799 14.0000 14.5536 86
"FFBL 689000 10045108.4500 0.0000 14.8999 14.4000 14.8899 14.4500 14.5794 49
"WTL 619500 9591830.0000 0.0000 15.7400 15.0000 15.0000 15.5000 15.4827 28
"AKBL 561400 8384035.8100 0.0000 16.0000 14.4999 14.9990 14.5000 14.9345 75
"BOP 560700 8444564.8700 0.0000 16.9900 14.5000 15.0000 15.9999 15.0599 64
"PPL 526800 7460953.8700 0.0000 14.9900 13.8500 14.9599 14.2499 14.1626 81
"ABL 518200 8103707.5000 0.0000 23.0000 15.0000 15.2499 15.9000 15.6381 17
"NML 494400 7241752.7600 0.0000 14.9900 14.0000 14.0000 14.7938 14.6470 109
"ENGRO 446900 6581795.9200 0.0000 15.0000 14.4500 15.0000 14.4995 14.7282 130
"POL 352000 5021441.2900 0.0000 14.9499 13.9199 14.9499 14.4450 14.2654 112
"LUCK 335400 4799707.1500 0.0000 14.9997 13.9999 14.5000 14.4000 14.3103 76
"AICL 319900 4781953.2700 0.0000 14.9900 14.0000 14.9900 14.5000 14.9610 80
"PRL 276100 4086998.6200 0.0000 15.0000 14.5000 14.7500 14.9999 14.8025 81
"HUBC 267500 4000668.5000 0.0000 15.9487 14.8900 15.0000 15.9487 14.9539 44
"SNGP 168300 2518929.2500 0.0000 15.0000 14.4599 15.0000 14.9450 14.9670 42
"NETSOL 131500 2024876.9400 0.0000 19.0000 14.5000 14.9999 15.5000 15.3967 39
"MCB 123800 1769616.2700 0.0000 14.9700 13.9600 14.5000 13.9699 14.2987 97
"ATRL 122100 1799540.0200 0.0000 14.9900 14.0000 14.9900 14.4450 14.7469 58
"FFC 120400 1783172.9100 0.0000 14.9899 14.0000 14.9899 14.8850 14.8100 32
"PSO 116600 1658793.9900 0.0000 14.9500 13.7000 14.9500 13.8699 14.2279 78
"KAPCO 93500 1402602.7800 0.0000 15.9989 14.9850 15.0000 15.9989 14.9990 10
"ICI 83200 1194257.5000 0.0000 14.9900 14.0000 14.9899 14.9250 14.3471 22
"FABL 50900 777295.0200 0.0000 15.5000 15.0000 15.0000 15.4000 15.2671 17
"INDU 44700 734510.7400 0.0000 16.4999 14.9999 14.9999 16.0000 16.4419 11
"SNBL 43000 700449.0000 0.0000 18.9999 15.0000 18.9999 15.9998 16.2915 18
"PKGS 31800 476682.0000 0.0000 14.9900 14.9900 14.9900 14.9900 14.9900 21
"ANL 31000 453491.1500 0.0000 14.9999 14.4994 14.9999 14.4995 14.6309 25
"EFUG 15200 227999.5300 0.0000 15.0000 14.9999 14.9999 14.9999 15.0000 12
"DCL 15000 225000.0000 0.0000 15.0000 15.0000 15.0000 15.0000 15.0000 2
"APL 8400 125934.0000 0.0000 15.0000 14.9800 15.0000 14.9800 14.9924 9
"BAHL 5900 89999.8500 0.0000 15.9999 15.0000 15.0000 15.9999 15.0000 6
"NCL 4000 73999.6500 0.0000 18.9999 15.0000 15.0000 18.9999 15.0000 2

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.