Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Daily Badla Rates

Last Updated July 03, 2008

Symbol Volume Value P.Close High Low Open Close Avg #of trades
"FCCL 7692000 123224085.0000 0.0000 17.0000 15.0000 16.0000 15.0000 16.0204 52
"WTL 3651500 57742150.0000 0.0000 16.0000 15.0000 15.0000 15.0000 15.8207 27
"SSGC 2131500 34079725.0000 0.0000 16.0000 15.0000 16.0000 15.5000 15.9891 20
"DGKC 1866900 26876571.5000 0.0000 15.2400 13.9999 15.2400 14.0000 14.3974 112
"BAFL 1773600 25419334.8900 0.0000 15.2499 13.7400 15.2499 13.7500 14.3358 86
"DCL 1392000 23588320.0000 0.0000 18.0000 15.0000 16.0000 15.0000 16.9470 16
"OGDC 1091600 15378390.3600 0.0000 14.8899 13.5000 14.0000 13.7500 14.0880 122
"NIB 1072500 16871347.4500 0.0000 15.9997 15.0000 15.2500 15.5000 15.7319 74
"LUCK 1038500 14781944.5200 0.0000 15.4999 13.9499 15.4999 14.4399 14.2337 88
"NBP 1023000 14725704.9000 0.0000 14.9000 13.7500 14.8999 14.4000 14.3946 130
"BOP 724700 11344205.0000 0.0000 16.0000 15.0000 15.0000 15.2500 15.6593 55
"NML 690400 10145869.4000 0.0000 15.0000 13.7500 14.9999 13.7500 14.7017 95
"AHSL 607000 8890108.6900 0.0000 15.2400 13.0000 15.2400 14.0000 14.6578 137
"ATRL 559800 8137865.2800 0.0000 14.9900 14.0000 14.9800 14.5000 14.5419 50
"PPL 460600 6543293.5400 0.0000 14.9000 13.8000 14.8999 14.0000 14.2632 57
"SNGP 400500 6215327.3000 0.0000 16.0000 14.9900 16.0000 14.9998 15.5215 40
"FFBL 372000 5513479.9500 0.0000 15.9899 14.5000 15.9899 14.5000 14.8225 45
"ANL 361000 5539976.2500 0.0000 16.0000 14.9999 15.5000 15.0000 15.3467 42
"POL 341300 4875110.4900 0.0000 14.9999 13.9790 14.9999 14.0000 14.2844 169
"FFC 316100 4501858.0000 0.0000 15.0000 14.0000 14.0000 14.7500 14.0365 15
"PSO 264500 3723135.8000 0.0000 14.9000 13.7000 14.9000 14.0000 14.0770 108
"NETSOL 226900 3531816.5300 0.0000 16.4997 14.5000 16.4997 14.5000 15.6409 37
"PTC 219500 3265357.0000 0.0000 14.9000 14.7900 14.9000 14.7900 14.8765 30
"ENGRO 219500 3145301.0600 0.0000 14.9999 14.0000 14.9999 14.5000 14.3290 86
"PAEL 207400 3418398.3800 0.0000 17.0000 15.9997 16.0000 16.0000 16.4833 9
"AICL 195500 2931499.7000 0.0000 16.0000 13.9999 16.0000 14.5000 14.9951 41
"PRL 185800 2844044.9500 0.0000 16.0000 14.9900 16.0000 14.9900 15.3087 34
"HUBC 156000 2343584.9000 0.0000 15.4499 14.9999 15.4499 14.9999 15.0259 21
"MCB 134000 1955510.3300 0.0000 20.0000 13.9500 20.0000 14.3999 14.5963 72
"AKBL 116800 1725386.2500 0.0000 15.0000 14.0000 15.0000 14.4800 14.7747 38
"NCL 96000 1540800.0000 0.0000 16.9600 16.0000 16.9600 16.0000 16.0527 4
"SNBL 42300 656800.0000 0.0000 16.0000 15.5000 16.0000 15.5000 15.5275 10
"ICI 34600 528576.1100 0.0000 15.5899 0.0000 0.0000 14.4998 15.2836 22
"EFUG 25500 386168.8200 0.0000 16.0000 14.9999 16.0000 14.9999 15.2368 18
"FABL 22100 340550.0000 0.0000 15.5000 15.0000 15.5000 15.0000 15.5000 9
"INDU 15400 246197.0000 0.0000 16.0000 15.4900 16.0000 15.5000 15.9900 7
"KAPCO 15100 240958.8200 0.0000 15.9999 15.3600 15.9999 15.3600 15.9615 11
"BAHL 13500 227800.0000 0.0000 18.0000 16.0000 18.0000 16.0000 18.0000 4
"PKGS 10000 166389.9000 0.0000 17.0000 15.1899 17.0000 15.1899 16.8000 3
"APL 7400 116671.9800 0.0000 15.4999 0.0000 0.0000 15.0000 15.8341 7
"ABL 500 7750.0000 0.0000 15.5000 15.5000 15.5000 15.5000 15.5000 1

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.