[an error occurred while processing this directive]

Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Daily Badla Rates

Last Updated July 10, 2008

Symbol Volume Value P.Close High Low Open Close Avg #of trades
"WTL 4434500 66542310.0000 0.0000 15.9999 14.9999 15.9999 15.0000 15.0056 29
"BAFL 3267700 48487869.7900 0.0000 15.4998 14.0000 14.5000 15.3999 14.7593 121
"AHSL 2346600 34540736.6200 0.0000 16.5000 13.9000 16.5000 14.6800 14.7195 244
"LUCK 2122100 30914892.8500 0.0000 14.7500 0.0000 0.0000 14.7500 14.5681 93
"NML 1836400 27023154.5000 0.0000 15.4999 0.0000 0.0000 14.4000 14.7180 194
"PTC 1792400 25770702.6900 0.0000 14.9000 14.0000 14.9000 14.0000 14.4003 104
"NBP 1401400 20310142.0300 0.0000 14.7499 14.0000 14.7499 14.7000 14.4927 206
"NETSOL 1236300 18587609.4000 0.0000 16.0000 14.0000 15.9900 14.5000 15.0362 62
"NIB 1212500 18896865.0000 0.0000 16.4700 15.0000 16.4700 15.9900 15.5640 80
"BOP 1181100 19110613.4600 0.0000 16.6000 14.5000 15.0000 16.4844 16.1799 117
"ANL 1110000 17117193.7000 0.0000 16.0000 0.0000 0.0000 16.0000 15.4206 64
"ATRL 1050100 15526479.5900 0.0000 14.9897 14.0000 14.9897 14.5000 14.7871 98
"DGKC 880500 13097796.1200 0.0000 15.9800 14.5000 15.9800 15.2600 14.8752 137
"POL 806900 11520351.7400 0.0000 18.9153 14.1000 18.9153 14.4900 14.2772 132
"OGDC 693500 10036114.0400 0.0000 15.9898 14.4000 15.9898 14.5000 14.4717 214
"FFBL 653000 9729947.5000 0.0000 15.0000 14.7999 14.9799 14.9800 14.8981 59
"PSO 585800 8452832.2600 0.0000 14.9797 14.0000 14.9797 14.5000 14.4249 205
"PPL 555000 8021640.2500 0.0000 14.5000 14.0600 14.5000 14.4800 14.4532 140
"ENGRO 471900 6874753.9800 0.0000 14.9898 14.0000 14.9898 14.7000 14.5654 122
"SSGC 415500 6851128.8000 0.0000 16.5000 16.2200 16.2200 16.4998 16.4888 14
"SNGP 340800 5228369.8900 0.0000 16.0000 14.5000 15.8900 15.9900 15.2789 49
"AICL 302900 4415943.8800 0.0000 14.9000 14.4000 14.6000 14.5000 14.5790 78
"MCB 299200 4360849.9900 0.0000 19.0000 14.0000 19.0000 14.7000 14.5745 131
"FCCL 236500 3722310.0000 0.0000 16.4980 15.0000 16.4980 15.0000 15.7407 24
"AKBL 225900 3341388.9500 0.0000 15.4997 14.0000 15.4997 15.0000 14.7867 57
"HUBC 189000 2819623.5000 0.0000 15.4100 14.5000 15.4100 14.9799 14.9183 27
"EFUG 168500 2572796.3500 0.0000 16.0000 14.9990 16.0000 15.0000 15.2858 63
"NCL 115000 1839165.0000 0.0000 16.0000 15.9900 15.9900 16.0000 15.9900 8
"FFC 103900 1526189.8600 0.0000 14.8997 14.0000 14.0000 14.4900 14.6929 43
"BAHL 95600 1543947.1300 0.0000 16.4999 16.0000 16.0000 16.0000 16.1517 15
"PRL 91300 1371853.0000 0.0000 15.4900 14.9900 15.4900 15.0000 15.0259 24
"PKGS 89600 1344578.0000 0.0000 15.4500 14.7500 15.4500 14.9900 15.0079 13
"DCL 80000 1319120.0000 0.0000 16.4890 16.4890 16.4890 16.4890 16.4890 11
"SNBL 74800 1199849.3900 0.0000 16.4999 16.0000 16.0000 16.0000 16.0414 11
"KAPCO 51700 823841.0000 0.0000 15.9900 15.5000 15.9900 15.5000 15.9393 4
"ICI 38600 580840.7800 0.0000 15.4999 14.8800 15.4999 14.9990 15.0482 25
"INDU 30800 477664.0000 0.0000 15.7400 15.5000 15.7400 15.6200 15.5067 6
"FABL 27500 453746.6600 0.0000 16.5000 16.4990 16.5000 16.4993 16.4999 14
"ABL 27200 418247.5000 0.0000 15.9650 15.0000 15.9650 15.0000 15.4616 3
"APL 9100 136491.9000 0.0000 15.0000 14.9990 15.0000 15.0000 14.9991 12
"PAEL 2000 31980.0000 0.0000 15.9900 15.9900 15.9900 15.9900 15.9900 1

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.