Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Financial Position (Rs. in Mil) 1995 1996 1997 1998 1999
Paid-Up Capital 10000.00 51000.00 51000.00 51000.00 51000.00
Reserves & Surplus 47602.00 780.56 4039.30 9428.56 16574.90
Sharholder's Equity 57602.00 51780.56 55039.40 60428.56 67574.90
Capital Reserves 0.00 0.00 0.00 0.00 0.00
Deferred Texation 0.00 0.00 0.00 0.00 0.00
Long Term Loans 26242.00 20238.70 20321.75 28971.26 26359.05
Current Liabilities 20219.00 27067.00 37281.85 33263.28 37685.16
Total Assets 104063.00 104184.00 116146.30 125286.79 133296.18
Fixed Assets (Gross) 84389.00 98813.20 102167.30 109693.78 123054.86
Accumulated Depreciation 23685.00 29915.60 37318.30 45524.71 54568.69
Fixed Assets (Net) 60704.00 68897.60 64848.92 64169.07 68486.17
Capital work in Progress 12048.00 11797.50 20699.38 24686.42 22870.92
Long Term Investment 954.00 1046.78 1357.62 2763.02 3405.39
Current Assets 29561.00 21466.72 27946.60 31919.04 36980.48


 
 
 


[Home] [About Us] [Daily Market] [What is CDS] [Research] [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.