Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

 
Distribution 1995 1996 1997 1998 1999
Cash Dividend % 50.00 60.00 80.00 80.00 90.00
Stock Dividend % 30.00 30.00 20.00 20.00 20.00
Total % 80.00 90.00 100.00 100.00 110.00
Share Prices Rs. 1995 1996 1997 1998 1999
High 470.00 430.00 500.00 380.00 218.00
Low 224.00 206.00 259.00 50.00 55.85
Average 347.00 318.00 379.50 215.00 136.93

 

 



[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.