Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

 
Ratios 1995 1996 1997 1998 1999
Book Value 62.36 65.21 66.89 66.35 68.71
Assets Turnover 4.43 3.48 3.21 2.66 2.41
Return on Assets % 15.14 16.83 15.15 9.69 13.09
Return on Equity % 0.34 0.36 0.37 0.28 0.33
Debt/Equity Ratio 17.46 13.26 16.02 10.32 10.48
Current Ratio 1.14 1.13 1.13 1.15 1.31
Earning Per Shr Pre Tax 34.35 40.28 45.29 28.48 28.17
Earning Per Shr After Tax 21.27 23.55 24.73 18.60 22.42
Yield Cash % 2.31 2.83 2.64 4.65 8.03
Earning % 6.13 7.40 6.52 8.65 16.38
Avg Price to Break up Value 5.56 4.88 5.67 3.24 0.00
Retention 62.39 61.78 59.56 46.24 -10.00
Leverage 3.64 3.67 4.47 4.43 3.13
Margin on Sales 3.42 4.84 4.71 3.64 5.44
Earnings Growth 49.58 43.91 36.55 -9.74 44.64
% of Gross Profit to Sales 5.21 7.70 6.98 6.22 8.50
% of Pre Tax Profit to Sales 3.42 4.84 4.71 3.64 5.44
Payout Ratio After Tax 37.61 38.22 40.44 53.76 0.00
Market Capitalization 16982.2 20234.3 31390.3 21340.7 16309.73


 
 
 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.