Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

 
Financial Position (Rs. in Mil) 1995 1996 1997 1998 1999
Paid-Up Capital 489.40 636.30 827.15 992.59 1191.10
Reserves & Surplus 2562.40 3512.90 4706.05 5592.99 6993.23
Sharholder's Equity 3051.80 4149.20 5533.19 6585.57 8184.34
Capital Reserves 3.40 3.40 3.40 3.40 3.40
Deferred Texation 0.00 0.00 0.00 0.00 0.00
Long Term Loans 645.40 634.50 1055.26 757.56 957.72
Current Liabilities 7408.10 10345.40 18438.31 21822.05 16493.24
Total Assets 11105.30 15229.10 24724.19 29165.19 25635.29
Fixed Assets (Gross) 2265.40 2265.40 3513.51 4502.93 5114.02
Accumulated Depreciation 1131.30 1063.00 1625.35 1994.55 2388.39
Fixed Assets (Net) 1134.10 1202.40 1888.16 2508.36 2725.62
Capital work in Progress 704.80 1265.20 1057.71 462.49 237.79
Long Term Investment 495.00 578.40 483.66 483.66 483.66
Current Assets 8417.60 11718.90 20777.00 25186.03 21680.97


 
 
 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.