Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Today's Gainers

Last Updated August 17, 2004

Company Name Prv. Close High Low Close Volume Change
Shell Pak 371.00 398.00 360.00 388.00 158800 17.00
Aventis Limited 204.25 219.55 219.55 219.55 200 15.30
Jah.Sid.Bank 123.65 130.00 117.50 130.00 27800 6.35
Arif Habib 704.00 710.00 701.00 710.00 8200 6.00
Atlas Battery 169.00 174.00 169.00 174.00 700 5.00
Colgate Pal. 179.00 184.00 183.90 184.00 500 5.00
Bata (Pak) 65.00 69.85 69.80 69.80 100 4.80
Noon Sugar 85.75 92.15 90.00 90.00 400 4.25
EFU Life Ass 192.00 196.00 192.00 196.00 600 4.00
J.O.V.& CO. 605.00 612.50 601.75 609.00 46300 4.00
Exide (PAK)XD 61.25 65.00 65.00 65.00 500 3.75
Pak Engg. 49.45 53.15 53.15 53.15 1000 3.70
Suraj Cotton 44.00 47.30 42.00 47.30 9000 3.30
Shakarganj 46.00 49.25 48.90 49.25 18500 3.25
ECOPACK Ltd. 46.90 50.00 46.00 49.90 48500 3.00
Kohinoor Wea. 37.50 40.30 38.90 40.30 3500 2.80
Clariant PakSPOT 154.00 156.00 154.00 156.00 3700 2.00
Pak Oilfields 211.20 213.50 210.35 213.20 3247100 2.00
EFU Gen.Ins. 74.00 76.50 76.00 76.00 1200 2.00
B.O.Punjab 64.40 66.45 64.15 66.35 10311000 1.95
Pakland Cement 25.35 27.25 25.45 27.25 1093000 1.90
Orix Leas. 36.50 38.30 38.30 38.30 1000 1.80
Suhail Jute 24.50 26.30 26.25 26.30 3000 1.80
Otsuka Pak 37.60 39.75 39.00 39.40 5000 1.80
Rashid Tex. 24.10 25.90 25.90 25.90 500 1.80
Crescent Tex 28.35 30.20 27.60 30.00 28500 1.65
Kohinoor Tex. 48.50 52.10 48.50 50.15 354900 1.65
Dewan Sugar 17.90 19.40 18.20 19.40 12500 1.50
Gadoon Tex. 64.00 65.50 64.50 65.50 7300 1.50
Elahi Cotton 9.00 10.50 10.50 10.50 1000 1.50

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.