Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Today's Losers

Last Updated August 17, 2004

Company Name Prv. Close High Low Close Volume Change
I.G.I.Ins. 250.00 245.00 245.00 245.00 200 -5.00
Thal Limited 87.00 88.00 82.75 83.00 4300 -4.00
National Foods 113.95 110.00 110.00 110.00 500 -3.95
Sapphire Fiber 77.75 83.20 73.90 73.90 11000 -3.85
AL-Abbas Sug. 68.70 65.30 65.30 65.30 0 -3.40
Pak Hotels 60.00 64.50 57.00 57.00 4000 -3.00
Bhanero Tex. 162.95 160.00 160.00 160.00 500 -2.95
Dawood Her. 185.00 185.00 182.15 182.15 500 -2.85
Liberty Mills 57.00 54.15 54.15 54.15 100 -2.85
Fazal Cloth 50.00 47.50 47.50 47.50 100 -2.50
Jah.Siddiq.Co 113.05 111.00 107.40 111.00 56600 -2.05
Bengal Fiber 27.00 25.00 25.00 25.00 500 -2.00
Pak Ref. 153.00 152.25 151.00 151.00 1500 -2.00
Tri-Pack Films 79.00 78.00 77.00 77.00 1500 -2.00
Shams Tex. 37.05 35.20 35.20 35.20 500 -1.85
Shezan Int. 98.60 97.00 97.00 97.00 0 -1.60
Tariq Glass 32.75 31.15 31.15 31.15 500 -1.60
Habib Ins. 41.50 40.60 40.10 40.10 1000 -1.40
Rupali 40.25 40.80 39.00 39.00 5500 -1.25
Hussain Ind 36.10 35.00 35.00 35.00 500 -1.10
Adam Sugar 23.00 22.00 22.00 22.00 1000 -1.00
Fazal Veg.Ghee 8.00 7.00 7.00 7.00 500 -1.00
Indus Motor 104.00 107.00 103.00 103.00 29000 -1.00
Pak ReInsurance 64.70 63.70 63.05 63.70 6700 -1.00
Service Tex. 8.00 9.00 7.00 7.00 2000 -1.00
Quality Steel. 18.00 17.00 17.00 17.00 0 -1.00
Pak Gum 48.00 47.00 47.00 47.00 100 -1.00
Mari Gas 82.00 82.50 81.00 81.00 700 -1.00
J.K.Sp. 15.00 14.00 14.00 14.00 500 -1.00
Gatron Ind. 143.00 142.00 142.00 142.00 0 -1.00

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.