Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Daily Badla Rates

Last Updated June 30, 2008

Symbol Volume Value P.Close High Low Open Close Avg #of trades
"AHSL 2961700 48542326.7800 0.0000 21.0000 14.5000 21.0000 14.9899 16.3903 384
"DGKC 2862900 45104709.9500 0.0000 22.0000 14.0500 22.0000 15.0000 15.7554 318
"NIB 2291000 41715147.7500 0.0000 24.0000 17.0000 24.0000 17.0000 18.2130 151
"NML 1779900 28744366.2200 0.0000 19.7500 14.8800 16.0000 14.9000 16.1496 144
"PPL 1667800 26303972.6100 0.0000 21.0000 14.0500 21.0000 14.5000 15.7742 118
"BOP 1538200 27542856.8300 0.0000 22.0000 14.2000 22.0000 15.5000 17.9061 139
"BAFL 1516000 24485004.9100 0.0000 23.9999 14.5000 23.9999 15.0000 16.1522 109
"NETSOL 1286500 24977457.4500 0.0000 23.9999 15.0500 19.0000 16.9700 19.4225 73
"WTL 1277000 26790500.0000 0.0000 24.0000 18.5000 24.0000 19.0000 20.9894 30
"POL 1182200 18232222.8400 0.0000 18.0000 14.9000 18.0000 14.9990 15.4230 218
"OGDC 1179100 18366998.4400 0.0000 20.9998 14.1900 20.0000 15.0000 15.5784 186
"DCL 1148500 22005543.7000 0.0000 24.0000 17.0000 24.0000 17.0000 19.2142 24
"SSGC 1025500 16550148.3000 0.0000 20.0000 16.0000 20.0000 17.5000 16.0615 9
"AKBL 999100 17022444.8500 0.0000 24.0000 15.9990 24.0000 15.9990 17.0430 91
"ANL 964000 17397772.4500 0.0000 19.0000 0.0000 0.0000 18.0000 18.0475 67
"NBP 937200 14782332.2700 0.0000 20.8140 14.0500 17.0000 15.0000 15.7737 192
"HUBC 723000 13585059.6000 0.0000 19.9999 15.0000 19.9999 15.9000 18.7938 37
"FFBL 712000 11487620.4000 0.0000 19.9999 14.9900 19.9999 14.9900 16.1432 53
"LUCK 666600 10374703.4700 0.0000 20.6398 14.0500 20.6398 14.0500 15.5641 141
"MCB 661300 10370692.5800 0.0000 21.0000 14.0500 21.0000 15.0000 15.6825 358
"ENGRO 609900 9406965.0000 0.0000 20.9399 14.0500 20.9399 14.0500 15.4260 248
"PTC 559000 8948518.7600 0.0000 21.0000 14.5000 21.0000 15.0000 16.2272 66
"AICL 478700 7789281.7900 0.0000 21.8999 14.5000 21.8999 15.0000 16.2784 119
"SNGP 474300 8182575.5800 0.0000 24.0000 15.0000 24.0000 16.0000 17.2522 60
"PSO 334900 5159252.3500 0.0000 19.9989 14.0500 19.9989 15.0000 15.4055 129
"ABL 252200 5402456.4200 0.0000 22.5000 15.0000 22.5000 15.7000 21.4236 26
"FCCL 235500 4637695.0000 0.0000 22.0000 16.0000 22.0000 17.2500 20.0160 19
"ICI 225100 3945505.8200 0.0000 19.9990 15.0000 16.5000 15.0000 17.5323 36
"ATRL 203700 3196109.3500 0.0000 21.8800 14.0500 21.8800 14.0500 15.6943 102
"EFUG 189500 3448241.4800 0.0000 24.0000 14.0500 24.0000 17.9900 18.1966 109
"SNBL 152400 3185296.9800 0.0000 24.0000 19.0000 21.4800 19.0000 20.9262 14
"INDU 125800 2138598.5600 0.0000 17.0000 16.9999 17.0000 16.9999 17.0000 9
"PRL 122800 2172104.7300 0.0000 21.4999 15.0000 21.4999 17.0000 17.6927 49
"BAHL 98100 1535488.4500 0.0000 20.0000 15.0000 20.0000 17.0000 15.6454 6
"FABL 85400 1639239.4700 0.0000 24.0000 16.0000 24.0000 18.0000 19.2090 24
"KAPCO 70000 1486189.6000 0.0000 23.0000 18.4500 20.0000 21.9800 21.2259 11
"PKGS 52800 980890.0000 0.0000 21.5000 16.0000 21.5000 16.0000 18.6021 17
"FFC 50800 852812.0000 0.0000 18.9999 16.0000 18.9999 16.0000 16.7908 14
"NCL 41500 790999.9500 0.0000 21.9999 19.0000 19.0000 21.9999 19.0244 3
"APL 16700 329292.8300 0.0000 19.9999 17.9999 19.9999 18.0000 19.7712 15
"PAEL 7400 145994.5400 0.0000 19.9990 0.0000 0.0000 19.0000 19.8429 5

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.