Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Kse100 Index Companies

Last Updated August 19, 2004

Company Name High Low Close

Outstanding Shares

Weightage  ( % )

Market
Capitalization

Oil&Gas Dev. 67.30 66.15 66.25 4300928400 22.72 284936506500
P.T.C.L.A 42.95 42.25 42.40 3774000000 12.76 160017600000
P.S.O. 261.00 257.05 257.20 171519600 3.52 44114841120
Hub Power 32.05 31.45 31.50 1157154400 2.91 36450363600
National Bank 74.25 73.10 73.20 492410640 2.87 36044458848
Fauji Fert.SPOT 130.70 129.85 129.85 256495900 2.66 33305992615
Sui North Gas 63.75 62.25 62.30 499186600 2.48 31099325180
Pak Oilfields 214.40 211.60 211.80 131414400 2.22 27833569920
Pak.PTA Ltd. 15.25 14.95 15.10 1514207200 1.82 22864528720
Fauji Fert Bin 22.55 22.05 22.10 934110000 1.65 20643831000
Nestle Milk 455.05 455.05 455.05 45273000 1.64 20601478650
Sui South Gas 31.00 30.30 30.35 671174400 1.62 20370143040
UniLever Pak 1535.00 1510.60 1515.00 13293880 1.61 20140228200
M.C.B. 55.65 54.50 54.55 337180140 1.47 18393176637
K.E.S.C. 7.80 7.65 7.65 2266215300 1.38 17336547045
P.I.A.C.(A)XD 15.25 14.90 15.00 1150732583 1.38 17260988745
GlaxoSmithkline 213.00 211.25 212.00 72819960 1.23 15437831520
Engro Chem. 96.30 95.10 95.10 152940040 1.16 14544597804
Shell Pak 397.00 373.00 388.00 35065800 1.08 13605530400
Lakson Tob. 260.10 260.00 260.05 51316800 1.06 13344933840
National Ref. 203.00 200.00 200.00 66638800 1.06 13327760000
Dawood Her. 183.00 183.00 183.00 72057600 1.05 13186540800
P.I.C.I.C. 82.75 81.10 81.40 155877345 1.01 12688415883
Ibrahim Fib. 40.75 40.05 40.75 310506995 1.01 12653160046
I.C.I. 86.75 84.90 85.25 138802300 .94 11832896075
Pak Tobacco 47.50 46.00 46.00 255493600 .94 11752705600
Faysal BankSPOT 36.85 36.10 36.55 291263500 .85 10645680925
Askari Bank 81.65 79.30 79.45 125584800 .80 9977712360
Packages Ltd. 199.95 198.00 198.00 47537200 .75 9412365600
D.G.K.Cement 57.40 55.90 56.00 167630500 .75 9387308000
Lucky Cement 39.30 38.05 38.15 245000000 .75 9346750000
B.O.Punjab 67.40 66.20 66.30 125519250 .66 8321926275
Indus Motor 104.95 103.75 103.75 78600000 .65 8154750000
Abbott Lab.XD 142.00 142.00 142.00 56655240 .64 8045044080
Bestway Cement 38.00 38.00 38.00 193469600 .59 7351844800
Dewan Salman 21.35 20.60 20.65 340763900 .56 7036774535
Union Bank 34.95 33.15 34.50 200196700 .55 6906786150
M.Leaf Cem. 38.75 37.60 37.70 180491400 .54 6804525780
P.N.S.C. 61.00 59.00 59.20 114340600 .54 6768963520
Pak Suzuki 139.50 137.00 137.00 49131200 .54 6730974400
AL-Ghazi Tracto 179.90 171.00 171.00 39033800 .53 6674779800
Nishat Mills 49.65 48.65 48.80 122478840 .48 5976967392
Bank AL-Habib 43.90 43.50 43.90 135253875 .47 5937645113
PICIC Growth Fu 48.00 46.85 46.85 126000000 .47 5903100000
Fauji Cement 16.40 15.80 15.80 370743049 .47 5857740174
Metro Bank 48.00 47.25 48.00 120000000 .46 5760000000
Arif Habib 725.00 713.00 713.00 8000000 .45 5704000000
Adamjee Ins. 68.75 65.45 68.10 82614274 .45 5626032059
Kohi.Energy 33.30 33.05 33.05 169458600 .45 5600606730
Gatron Ind. 140.00 140.00 140.00 38364500 .43 5371030000
Rafhan MaizeSPO 570.00 570.00 570.00 9236400 .42 5264748000
PICIC Bank 36.50 35.95 35.95 139425000 .40 5012328750
Chakwal Cement 9.15 8.80 8.80 562456300 .39 4949615440
New Jub.Ins. 73.00 73.00 73.00 63685620 .37 4649050260
Atlas Honda 220.00 215.00 217.00 20436800 .35 4434785600
Siemens Engg. 545.00 545.00 545.00 7769600 .34 4234432000
Pak.Services 130.00 130.00 130.00 32524250 .34 4228152500
Cherat Cement 80.25 78.00 78.75 53192600 .33 4188917250
Soneri Bank 32.00 31.00 31.75 127191875 .32 4038342031
Kohinoor Tex. 52.90 50.10 50.10 80179735 .32 4017004724
Jah.Siddiq.Co 113.90 110.00 110.00 35000000 .31 3850000000
Int.Ind.SPOT 235.00 221.00 235.00 16300790 .31 3830685650
BOC (Pak) 149.95 148.00 149.90 25038700 .30 3753301130
Attock Cem 47.20 47.00 47.00 72162866 .27 3391654702
I.G.I.Ins. 273.00 273.00 273.00 12281080 .27 3352734840
Saudi Pak Bank 15.10 14.70 14.70 225000000 .26 3307500000
Dreamworld 101.00 101.00 101.00 32000000 .26 3232000000
Pak Ref. 157.00 154.15 155.00 20000000 .25 3100000000
Mari Gas 83.00 82.90 82.90 36750000 .24 3046575000
Bosicor Pak 17.80 17.15 17.15 175046600 .24 3002049190
Honda Atlas 71.00 70.30 71.00 42000000 .24 2982000000
Pak ReInsurance 65.45 64.45 65.00 45000000 .23 2925000000
Security PaperS 133.05 133.05 133.05 21981800 .23 2924678490
Reckit Benc 96.90 95.00 96.90 29402778 .23 2849129188
Nishat (Chun) 63.25 63.00 63.00 44352000 .22 2794176000
General Tyre 45.00 44.20 44.65 59771300 .21 2668788545
Attock Ref. 92.00 91.00 91.00 29160000 .21 2653560000
Century PaperXD 80.55 80.55 80.55 31421300 .20 2530985715
Clariant PakSPO 160.00 156.00 160.00 15596900 .20 2495504000
Colgate Pal. 190.00 190.00 190.00 12230400 .19 2323776000
Tri-Pack Films 80.10 77.00 77.00 30000000 .18 2310000000
Orix Leas. 38.00 38.00 38.00 60415800 .18 2295800400
Millat Tractors 285.05 285.05 285.05 8009400 .18 2283079470
Meezan Bank 19.50 19.20 19.45 117044950 .18 2276524278
Gul Ahmed Tex. 65.95 65.95 65.95 34073300 .18 2247134135
WorldCall Comm 13.30 13.00 13.05 159278435 .17 2078583577
Dewan Motors 25.75 25.10 25.20 73403100 .15 1849758120
Rafhan Best 298.00 298.00 298.00 6157600 .15 1834964800
Ghani Glass 75.05 75.05 75.05 24166564 .14 1813700628
Southern Elec. 14.50 14.10 14.25 124247600 .14 1770528300
Sitara Chem. 96.00 94.10 95.40 18553700 .14 1770022980
Gadoon Tex. 68.00 65.00 65.90 23437500 .12 1544531250
East West Ins. 125.21 125.21 125.21 12297890 .12 1539818807
Stand. Chart. M 36.25 35.00 35.25 37422000 .11 1319125500
Kohinoor Wea. 42.90 42.90 42.90 30053727 .10 1289304888
Thal Limited 92.00 88.50 91.00 13913200 .10 1266101200
Shahtaj Sug. 64.50 64.50 64.50 12011200 .06 774722400
Bata (Pak) 69.80 69.80 69.80 7560000 .04 527688000
Wazir Ali 27.50 27.50 27.50 7605700 .02 209156750
Bannu Woollen 39.75 39.75 39.75 5070000 .02 201532500

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.