Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Today's Gainers

Last Updated August 19, 2004

Company Name Prv. Close High Low Close Volume % Change
Pak Guar.Ins 5.00 6.50 6.50 6.50 1000 30.00
Mineral Grind 1.75 2.50 2.10 2.10 2500 20.00
Aruj Garments 7.75 9.10 8.20 9.00 22000 16.13
Olympia Tex 6.00 7.05 6.90 6.90 1000 15.00
Mubarak Textile 8.00 9.20 9.00 9.10 2500 13.75
P.S.Fund Ltd. 5.30 6.50 6.00 6.00 1500 13.21
J.K.Sp. 14.00 15.50 15.50 15.50 21500 10.71
Shaffi Chemical 5.10 5.60 5.60 5.60 2000 9.80
Colony Tex. 15.50 17.00 16.95 17.00 4500 9.68
Pak.Com.Leas 10.95 12.00 10.05 12.00 18000 9.59
Jubilee Sp. 5.50 6.00 6.00 6.00 500 9.09
Polyron Ltd. 7.50 9.00 7.40 8.15 164500 8.67
UNICAP MOD. 2.35 2.55 2.55 2.55 5000 8.51
National Mod. 1.20 1.40 1.30 1.30 33000 8.33
B.P.Board 3.05 3.40 3.30 3.30 6500 8.20
Idrees Tex. 7.35 7.95 7.50 7.95 2000 8.16
Prime Bank 19.40 20.90 19.65 20.90 1394500 7.73
Exide (PAK)XD 65.00 69.85 69.85 69.85 500 7.46
Pak Engg. 57.10 61.35 61.35 61.35 2500 7.44
Salfi Tex. 33.30 35.75 35.75 35.75 2000 7.36
Dadex Eternit 42.05 45.00 44.90 45.00 4500 7.02
First Invest 2.75 2.90 2.90 2.90 3000 5.45
Hajra Tex. 4.75 5.00 4.20 5.00 4000 5.26
Tri-Star Mut 2.85 3.45 3.00 3.00 3000 5.26
Ghazi Fabr. 6.75 7.10 6.50 7.10 4000 5.19
Union Bank 32.80 34.95 33.15 34.50 12916500 5.18
Johnson & Philips 9.75 10.25 10.25 10.25 0 5.13
Aventis Limited 214.00 229.00 220.00 224.50 6000 4.91
Sind Abadgar 9.55 10.00 10.00 10.00 1000 4.71
Ravi Textile 4.55 4.75 4.55 4.75 1000 4.40

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.