Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

 
Operating Position (Rs. in Mil) 1997 1998 1999
Revenues 0.00 0.00 0.00
Sales (Net) 18308.30 25681.74 20667.45
Cost of Sales 8924.90 11727.58 10307.33
Gross Profit 9383.40 13954.16 10360.13
Expenses 0.00 0.00 0.00
Operating Expenses 110.70 263.57 394.79
Operating Profit 9272.80 13691.10 9965.34
Other Expenses 164.10 154.60 152.55
Financial Charges 2183.30 4310.10 4125.20
Other Income 414.90 1581.50 1016.98
Profit Before Taxation 7340.30 10807.90 6704.59
Provision for Taxation 0.00 0.00 0.00
Taxation Current 0.00 0.00 0.00
Prior Years 0.00 0.00 0.00
Profit After Taxation 7340.30 10807.90 6704.59
Dividend Amount Paid 0.00 8100.08 0.00



 
 


[Home] [About Us] [Daily Market] [What is CDS] [Research] [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.