Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Financial Position (Rs. in Mil) 1997 1998 1999
Paid-Up Capital 11571.50 11571.54 11571.54
Reserves & Surplus 7340.40 10048.18 16752.77
Sharholder's Equity 18911.90 21619.72 28324.31
Capital Reserves 0.00 0.00 0.00
Deferred Texation 0.00 0.00 0.00
Long Term Loans 36975.00 34042.87 31060.11
Current Liabilities 6303.20 7665.63 7659.50
Total Assets 62192.20 63342.31 67051.76
Fixed Assets (Gross) 47784.70 47887.06 47909.76
Accumulated Depreciation 840.70 1629.09 4088.73
Fixed Assets (Net) 46944.00 45422.01 43821.13
Capital work in Progress 21.76 28.40 13.82
Current Assets 12238.46 12509.20 18419.94

 
 
 

[Home] [About Us] [Daily Market] [What is CDS] [Research] [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.