Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Daily Badla Rates

Last Updated June 20, 2008

Symbol Volume Value P.Close High Low Open Close Avg #of trades
"NIB 4838000 87727499.0000 0.0000 22.0000 16.2500 17.9998 17.7900 18.1338 271
"NBP 3151700 52511806.0500 0.0000 24.0000 14.2500 23.9999 15.4000 16.6615 356
"BAFL 3100500 52219175.0500 0.0000 19.0000 15.5000 19.0000 15.9000 16.8428 170
"DGKC 2574100 42577302.2100 0.0000 23.9998 15.0000 23.9998 15.6900 16.5412 259
"NML 1918000 31888832.9200 0.0000 18.5000 14.2500 17.8999 15.4000 16.6385 258
"AHSL 1914900 32295474.1900 0.0000 24.0000 14.0500 17.0000 14.0500 16.8661 343
"AICL 1589100 25756328.8500 0.0000 19.0000 14.5000 19.0000 14.5000 16.2135 220
"OGDC 1505300 24297548.2300 0.0000 24.0499 15.0000 19.0000 15.0000 16.1451 177
"AKBL 1380200 24966312.2500 0.0000 22.0000 16.0000 18.2500 17.4999 18.0892 128
"LUCK 1339300 22457101.6600 0.0000 24.0500 14.2500 17.4999 15.5000 16.7695 147
"ANL 1273000 22185225.3500 0.0000 19.0000 15.0000 19.0000 15.4999 17.4290 101
"ENGRO 1063400 17864376.5600 0.0000 18.0000 15.0001 15.4900 16.0000 16.8054 356
"FFBL 976500 17437877.8000 0.0000 24.0000 15.8999 17.6500 15.9000 17.8585 120
"ATRL 797300 13593244.0400 0.0000 18.0000 14.0500 18.0000 14.0500 17.0502 216
"BOP 762600 13578953.0000 0.0000 20.0000 16.0000 20.0000 16.0000 17.8085 147
"MCB 607500 10046980.7500 0.0000 17.9500 14.5000 17.9500 15.5000 16.5400 147
"WTL 496000 10123771.5500 0.0000 24.0000 17.9999 24.0000 17.9999 20.4206 20
"PSO 433500 7147853.8600 0.0000 18.0000 14.3900 14.3900 15.9999 16.4910 124
"POL 371800 6149901.5000 0.0000 17.4999 14.2500 17.4999 15.7500 16.5415 138
"PTC 269800 4525990.0800 0.0000 18.0000 15.9000 17.9900 16.0000 16.7768 48
"SNGP 212500 3680587.0000 0.0000 18.0000 16.0000 18.0000 17.0000 17.3227 78
"NETSOL 162500 3083622.4300 0.0000 24.0500 16.0000 24.0500 17.9999 18.9767 55
"SSGC 129000 2195000.0000 0.0000 24.0000 16.5000 24.0000 16.5000 18.7931 7
"HUBC 116000 2179747.6500 0.0000 24.0000 17.0000 24.0000 17.0000 18.8065 18
"PRL 106400 1899434.6400 0.0000 18.8888 16.0000 18.8888 16.0000 17.8694 42
"FCCL 86500 1617851.8000 0.0000 22.2000 18.0000 22.2000 18.0000 18.7466 14
"ABL 65000 1170000.0000 0.0000 18.0000 18.0000 18.0000 18.0000 18.0000 12
"ICI 53500 939565.0000 0.0000 18.0000 16.0000 18.0000 17.4500 17.5634 33
"FABL 44700 868967.0800 0.0000 24.0000 17.9999 24.0000 17.9999 19.5074 35
"EFUG 30200 597894.4500 0.0000 24.0000 16.0000 24.0000 19.0000 19.8395 42
"PKGS 26200 464772.0000 0.0000 18.0000 17.0000 18.0000 17.0000 17.8072 23
"INDU 20700 343088.1400 0.0000 19.8888 16.0001 19.8888 16.0001 18.0854 10
"KAPCO 18600 358398.6100 0.0000 24.0000 18.0000 24.0000 18.0000 19.3408 10
"SNBL 11100 232539.5100 0.0000 24.0500 17.0100 24.0500 18.0000 21.5977 11
"NCL 11000 264550.0000 0.0000 24.0500 24.0500 24.0500 24.0500 24.0500 4
"DCL 8500 165897.4000 0.0000 20.9000 18.4000 20.0000 18.9988 19.5498 7
"BAHL 6800 145361.3200 0.0000 23.9999 20.9899 23.9999 20.9999 21.5228 4
"APL 4000 73279.8600 0.0000 22.9998 17.5000 18.9499 17.5000 18.4371 6

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.