[an error occurred while processing this directive]

Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Daily Badla Rates

Last Updated July 11, 2008

Symbol Volume Value P.Close High Low Open Close Avg #of trades
"DCL 4930500 79422474.0000 0.0000 19.9999 16.0000 16.0000 19.9000 16.0593 27
"WTL 4625000 76780119.7500 0.0000 23.0000 15.0000 15.8931 22.0000 16.4026 49
"NIB 4515000 76777969.6500 0.0000 20.0000 15.1000 19.0000 16.9000 17.0051 206
"DGKC 3513000 52988809.4000 0.0000 16.0000 14.0000 16.0000 15.0000 15.0837 216
"AHSL 3079300 48003690.6700 0.0000 16.5000 14.0000 16.0000 15.4899 15.5892 287
"FCCL 2723000 43829999.4500 0.0000 23.0000 15.2500 19.0000 16.4999 16.0961 31
"SSGC 2583500 41480405.0000 0.0000 18.0000 16.0000 16.0000 16.0000 16.0570 62
"BAFL 2228000 34658423.7700 0.0000 22.9989 14.0000 15.7898 15.6790 15.5553 100
"NML 1618300 24977024.6700 0.0000 16.5000 14.0000 16.0000 14.9500 15.4341 177
"BOP 1461900 25466266.3900 0.0000 21.9980 15.0000 16.0000 21.9980 17.4043 154
"NBP 1266700 18905905.4000 0.0000 16.4000 14.0500 15.9797 14.9000 14.9254 200
"OGDC 1189900 17859675.6000 0.0000 16.5000 14.0000 15.9999 14.5000 15.0095 118
"PPL 993300 15008541.2600 0.0000 16.0000 14.0000 15.8800 14.9000 15.1106 137
"POL 809300 12087393.7100 0.0000 16.0000 14.3900 15.9997 14.8900 14.9356 159
"ANL 681500 10677368.2500 0.0000 23.6300 15.4999 16.0000 15.9900 15.6670 52
"FFBL 667500 10761885.6500 0.0000 23.0000 13.9900 15.0000 13.9900 16.1243 54
"SNGP 614600 10729038.6500 0.0000 23.0000 15.0000 16.0000 15.0000 17.4601 58
"LUCK 445200 6524648.2900 0.0000 18.9600 13.9900 15.0000 15.0000 14.6554 102
"ENGRO 414000 6284436.0300 0.0000 19.0000 14.0000 15.4700 14.8000 15.1810 165
"AKBL 392500 6862769.8400 0.0000 20.0000 14.0000 19.0000 15.9900 17.4994 69
"AICL 361200 5561320.0100 0.0000 16.5000 14.0000 16.0000 14.9000 15.3982 117
"PSO 319700 4699536.4600 0.0000 15.5000 14.0000 15.5000 15.0000 14.6963 84
"FABL 273500 4524812.0000 0.0000 19.7500 16.0000 16.0000 16.9900 16.5425 34
"HUBC 267500 4720495.7000 0.0000 23.0000 15.9999 16.0000 15.9999 17.6529 28
"ATRL 235900 3620559.2700 0.0000 16.0000 14.5000 16.0000 15.8500 15.3472 81
"MCB 197500 2953236.4900 0.0000 23.0000 14.3900 15.5000 14.4899 14.9533 125
"PTC 168000 2616099.9700 0.0000 20.0000 14.5000 20.0000 14.5000 15.5733 42
"NETSOL 155700 2596303.2400 0.0000 23.6300 15.0000 20.0000 17.2500 16.6377 44
"EFUG 94500 1507504.7000 0.0000 23.0000 15.0000 15.5000 21.0000 15.9471 84
"PRL 93200 1431392.9700 0.0000 16.5000 14.9999 14.9999 15.4488 15.3532 41
"FFC 87600 1371721.3700 0.0000 16.5000 15.2998 16.0000 15.4500 15.6594 22
"KAPCO 61300 1189306.3100 0.0000 23.6300 15.5000 15.5000 21.9999 19.1555 8
"INDU 55700 864424.0000 0.0000 20.0000 15.4500 15.5000 15.4500 15.5261 5
"SNBL 53600 1081188.8900 0.0000 23.6300 17.0000 23.6300 17.9997 20.2002 17
"NCL 50000 999992.1000 0.0000 20.0000 19.9998 19.9999 19.9998 19.9998 7
"ICI 24800 386913.3000 0.0000 15.9998 15.0000 15.4797 15.0000 15.6038 18
"PKGS 14100 221396.6500 0.0000 16.5000 15.0000 15.9998 15.0000 15.7171 12
"ABL 12500 207498.6000 0.0000 19.0000 16.3998 16.4000 16.9998 16.5237 4
"APL 7900 120999.3100 0.0000 19.0000 14.9999 15.4999 14.9999 15.3378 10
"BAHL 7000 133999.6000 0.0000 19.9999 18.0000 19.9999 18.0000 19.9999 2
"PAEL 6100 122000.0000 0.0000 20.0000 20.0000 20.0000 20.0000 20.0000 2

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.