Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Closing Bids and Offers

Last Updated April 02, 2004

Company P.Close Last Last Qty Volume Bid Qty Bid Price Offer Price Offer Qty
Fauji Cement 14.40 15.15 5000 80399000 900500 15.15 15.20 984000
D.G.K.Cement 52.60 54.10 63500 74015000 136500 54.00 54.10 90500
Oil&Gas Dev. 61.30 61.45 5000 56502800 19100 61.40 61.45 177800
M.Leaf Cem. 38.65 41.10 20000 50429000 85000 41.10 41.15 10500
Lucky Cement 33.40 34.75 2500 43449000 15500 34.70 34.75 83500
Chakwal Cement 6.85 7.65 1000 42918500 386000 7.60 7.65 35500
Sui North Gas 63.85 63.50 2500 33380500 53500 63.50 63.55 3500
P.T.C.L.A XD 40.45 40.60 6500 29807500 2000 40.60 40.65 91000
Fauji Fert Bin 22.00 22.35 44000 28501500 872000 22.35 22.40 586000
Sui South Gas 35.05 34.40 500 26237000 4000 34.35 34.40 67000
National Bank 63.50 64.25 2000 17435000 3500 64.20 64.25 500
P.I.A.C.(A) 25.10 25.40 5000 16300500 61500 25.35 25.40 90500
Nishat Mills 43.90 43.90 4000 16161000 21500 43.90 44.15 23000
Pak Oilfields 219.35 225.25 2000 14399700 10100 225.20 225.25 48000
Saadi Cement 11.30 12.10 8000 13603000 498500 12.00 12.10 18000
Dewan Salman 27.10 26.55 1000 11961500 4000 26.55 26.60 2000
Adamjee Ins 99.50 102.00 1000 10280500 900 101.90 102.00 3900
Engro Chem. 102.90 101.50 1000 9879400 3400 101.50 101.60 600
M.C.B. XB 51.60 51.70 8900 9435000 2100 51.70 51.75 14900
ICP SEMF 52.45 51.75 1000 8521000 7000 51.80 51.85 26500
I.C.I. 84.50 84.90 1000 5288600 36100 84.90 85.00 4500
B.O.PunjabXB 38.70 39.50 24500 5132000 26000 39.50 39.65 49000
WorldCall Broad 12.80 13.40 1000 4814000 3000 13.35 13.40 9000
Pak Cap. Mark.F 10.20 9.95 4500 4295500 50500 9.95 10.00 20500
P.S.O.XD 284.95 284.75 100 3754300 8900 284.50 284.75 16400
Pakland Cement 15.55 15.90 100000 3120500 27000 15.80 15.90 9000
Fauji Fert.XD 112.00 112.50 500 2830200 200 112.40 112.50 500
K.E.S.C. 8.25 8.25 10000 2404000 32000 8.20 8.25 60500
P.I.C.I.C.XB 81.85 87.95 500 2278500 63000 87.95 0.00 0
Bal.Glass 16.65 16.15 10000 1510000 0 0.00 0.00 0

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.