Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

 
Distribution 1995 1996 1997 1998 1999
Cash Dividend % 60.00 80.00 75.00 80.00 60.00
Stock Dividend % 20.00 25.00 15.00 20.00 0.00
Total % 80.00 105.00 90.00 100.00 60.00
Share Prices Rs. 1995 1996 1997 1998 1999
High 250.00 171.00 200.00 119.95 152.00
Low 125.00 121.00 103.50 43.75 67.90
Average 187.50 146.00 151.75 81.85 109.95

 

 



[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.