Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

 
Ratios 1995 1996 1997 1998 1999
Book Value 44.39 48.60 45.11 45.82 40.85
Assets Turnover 0.78 1.04 0.74 0.77 0.78
Return on Assets % 17.25 23.82 14.85 16.60 12.10
Return on Equity % 38.31 0.41 0.30 0.32 0.21
Debt/Equity Ratio 39.52 32.84 31.99 43.38 37.06
Current Ratio 1.29 1.38 1.42 1.20 1.10
Earning Per Shr Pre Tax 17.01 23.47 15.26 17.94 11.10
Earning Per Shr After Tax 13.40 19.77 13.72 14.77 8.66
Yield Cash % 4.27 7.19 5.93 12.22 5.46
Earning % 7.15 13.54 9.04 18.05 7.88
Avg Price to Break up Value 4.22 3.00 3.36 1.79 0.00
Retention 40.31 46.89 34.40 32.30 40.00
Leverage 2.22 2.03 2.28 2.36 2.24
Margin on Sales 21.98 22.95 20.07 21.60 15.55
Earnings Growth 30.21 77.08 -13.26 23.79 -29.61
% of Gross Profit to Sales 39.65 35.62 37.93 38.56 38.99
% of Pre Tax Profit to Sales 17.32 19.34 18.05 17.79 12.14
Payout Ratio After Tax 59.69 53.11 65.60 67.70 0.00
Market Capitalization 10951.88 10233.14 13294.82 8246.47 13293.06


 
 
 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.