Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

 
Financial Position (Rs. in Mil) 1995 1996 1997 1998 1999
Paid-Up Capital 584.10 700.90 876.10 1007.51 1209.01
Reserves & Surplus 2008.80 2705.70 3075.60 3608.89 3729.57
Sharholder's Equity 2592.90 3406.60 3951.70 4616.41 4938.58
Capital Reserves 539.10 422.30 264.60 201.50 0.00
Deferred Texation 79.70 120.70 134.60 402.16 599.56
Long Term Loans 1694.00 1665.90 1859.00 3537.33 2907.77
Current Liabilities 1972.00 1714.60 1785.50 2327.50 2544.02
Total Assets 5758.50 6907.80 9001.10 10883.40 11086.42
Fixed Assets (Gross) 4400.10 4638.10 5114.20 8253.02 8711.26
Accumulated Depreciation 839.70 1059.10 1305.80 1602.90 2020.87
Fixed Assets (Net) 3560.40 3579.00 3808.40 6650.10 6690.38
Capital work in Progress 244.00 491.00 1906.00 215.42 78.81
Long Term Investment 0.00 455.00 642.50 1173.50 1341.47
Current Assets 1904.60 2365.30 2541.90 2796.11 2799.73


 
 
 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.