Home.gif (2450 bytes)About Us.gif (2642 bytes)daily.gif (2867 bytes)cds.gif (2999 bytes)research.gif (2796 bytes)feedback.gif (2682 bytes)faqs.gif (2481 bytes)links.gif (2408 bytes)contact.gif (2757 bytes)

 

Today's Most Active

Last Updated August 19, 2004

Company Name Prv. Close High Low Close Volume
Oil&Gas Dev. 67.05 67.30 66.15 66.25 32172400
National Bank 73.45 74.25 73.10 73.20 28191000
Fauji Fert Bin 22.45 22.55 22.05 22.10 17981500
Adamjee Ins. 65.25 68.75 65.45 68.10 14941200
Askari Bank 80.75 81.65 79.30 79.45 14186000
B.O.Punjab 66.45 67.40 66.20 66.30 14019500
Union Bank 32.80 34.95 33.15 34.50 12916500
M.C.B. 55.15 55.65 54.50 54.55 9387000
D.G.K.Cement 57.30 57.40 55.90 56.00 8897600
M.Leaf Cem. 38.60 38.75 37.60 37.70 7164000
Sui North Gas 63.15 63.75 62.25 62.30 7060700
Hub Power 31.85 32.05 31.45 31.50 6958000
Lucky Cement 39.15 39.30 38.05 38.15 6778000
P.T.C.L.A 42.70 42.95 42.25 42.40 6393500
Sui South Gas 30.50 31.00 30.30 30.35 6352000
Fauji Cement 16.20 16.40 15.80 15.80 4405000
I.C.I. 86.10 86.75 84.90 85.25 3598300
Pioneer Cement 19.75 20.85 19.50 20.35 2976500
Pak.Int.Con.Ter.Lt 24.50 25.50 24.20 25.20 2917500
TRG Pakistan 16.90 17.40 16.95 17.05 2672000
P.S.O. 259.40 261.00 257.05 257.20 2570100
Nishat Mills 49.20 49.65 48.65 48.80 2141000
Dewan Salman 21.15 21.35 20.60 20.65 1687000
Pak Oilfields 213.55 214.40 211.60 211.80 1578900
Prime Bank 19.40 20.90 19.65 20.90 1394500
Zeal Pak. 11.70 11.90 11.25 11.40 1293000
PICIC Bank 36.10 36.50 35.95 35.95 1278000
Chakwal Cement 9.05 9.15 8.80 8.80 1248000
P.I.A.C.(A)XD 15.05 15.25 14.90 15.00 1127500
PICIC Growth Fu 47.70 48.00 46.85 46.85 871000

 


[Home] [About Us] [Daily Market] [What is CDS] [Research]  [Feedback] [F.A.Q 's] [Links] [Contact Us]

    Corporate Member KSE. 41-43 Karachi Stock Exchange.   For questions or comments, email us at info@moosani.com Copyright © 1999 Moosani Securities.